| # | Echipă | M | V | E | Î | G:P | Dif | Pct | Ultimele 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 4 | 4 | 0 | 0 | 17:2 | +15 | 12 | VVVVÎ |
| 2 | Alaves | 4 | 3 | 1 | 0 | 10:3 | +7 | 10 | VVEVÎ |
| 3 | Real Madrid | 4 | 3 | 0 | 1 | 10:3 | +7 | 9 | ÎVVVV |
| 4 | Real Betis | 4 | 3 | 0 | 1 | 5:5 | 0 | 9 | VÎVVV |
| 5 | Deportivo La Coruna | 4 | 2 | 2 | 0 | 8:5 | +3 | 8 | VVEE |
| 6 | Sevilla | 4 | 2 | 1 | 1 | 7:6 | +1 | 7 | EÎVVÎ |
| 7 | Atletico Madrid | 4 | 2 | 1 | 1 | 7:6 | +1 | 7 | ÎVEVÎ |
| 8 | Osasuna | 4 | 2 | 1 | 1 | 5:6 | -1 | 7 | ÎVVEÎ |
| 9 | Real Sociedad | 5 | 2 | 1 | 2 | 6:8 | -2 | 7 | VEVÎÎ |
| 10 | Athletic Club | 4 | 2 | 0 | 2 | 6:5 | +1 | 6 | VVÎÎÎ |
| 11 | Levante | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 | EVEÎÎ |
| 12 | Espanyol | 4 | 1 | 1 | 2 | 6:5 | +1 | 4 | EÎÎVE |
| 13 | Racing Santander | 4 | 1 | 1 | 2 | 7:8 | -1 | 4 | ÎVÎE |
| 14 | Rayo Vallecano | 4 | 1 | 1 | 2 | 7:10 | -3 | 4 | VÎEÎV |
| 15 | Getafe | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | EÎVÎV |
| 16 | Celta Vigo | 5 | 0 | 3 | 2 | 2:5 | -3 | 3 | EEÎÎE |
| 17 | Villarreal | 4 | 0 | 2 | 2 | 6:8 | -2 | 2 | ÎÎEEV |
| 18 | Malaga | 4 | 0 | 2 | 2 | 1:7 | -6 | 2 | EÎEÎ |
| 19 | Elche | 4 | 0 | 1 | 3 | 5:12 | -7 | 1 | ÎÎÎEE |
| 20 | Valencia | 4 | 0 | 1 | 3 | 1:9 | -8 | 1 | ÎÎÎEV |
Primele locuri (play-off / cupe europene) Ultimul loc (retrogradare / baraj)
Etapă
Urmează
Rayo Vallecano

Dum 18:00
Deportivo La CorunaAlaves

Dum 18:00
LevanteAthletic Club

Dum 18:00
MalagaRacing Santander

Dum 18:00
SevillaReal Madrid

Dum 18:00
BarcelonaGetafe

Dum 18:00
ElcheOsasuna

Dum 18:00
Real SociedadReal Betis

Dum 18:00
EspanyolVillarreal

Dum 18:00
Celta VigoValencia

Dum 18:00
Atletico Madrid
Barcelona
12 pct · loc 1
Alaves
10 pct · loc 2
Real Madrid
9 pct · loc 3
Real Betis
9 pct · loc 4
Deportivo La Coruna
8 pct · loc 5
Sevilla
7 pct · loc 6
Atletico Madrid
7 pct · loc 7
Osasuna
7 pct · loc 8
Real Sociedad
7 pct · loc 9
Athletic Club
6 pct · loc 10
Levante
5 pct · loc 11
Espanyol
4 pct · loc 12
Racing Santander
4 pct · loc 13
Rayo Vallecano
4 pct · loc 14
Getafe
4 pct · loc 15
Celta Vigo
3 pct · loc 16
Villarreal
2 pct · loc 17
Malaga
2 pct · loc 18
Elche
1 pct · loc 19
Valencia
1 pct · loc 201
RA
RaphinhaBarcelona
6Goluri
1Pase dec.
2
SE
Sergio CamelloRayo Vallecano
5Goluri
1Pase dec.
3
FE
FermínBarcelona
4Goluri
2Pase dec.
4
PA
P. AubameyangDeportivo La Coruna
4Goluri
2Pase dec.
5
LA
Lamine YamalBarcelona
4Goluri
0Pase dec.
6
KY
Kylian MbappéReal Madrid
4Goluri
0Pase dec.
7
LB
L. BoyéAlaves
4Goluri
0Pase dec.
8
AB
A. BudimirOsasuna
4Goluri
0Pase dec.
9
MD
M. DíazAlaves
3Goluri
3Pase dec.
10
LE
Álex BaenaAtletico Madrid
3Goluri
1Pase dec.
